Current Specials
We currently have no running specials. Check back soon for the next great deal!
Green Thumb Tips
>> Buying Pool Furniture that Lasts
>> Creating a Water Garden in Your Yard
Current Availbility
Lewis Nursery Availability
If a plant's name is underlined click it to view on photo of that specific plant. To view photos of all our plants click here.
Download the PDF version of our availabilty here
To viewing pricing please login below:
Availability Subject to Change
Most Prices are Negotiable with Quantity Order. Call 434-685-7383 to Discuss with Bert
Plants A - C
| Item Description | On Hand | |
| ABELIA | Abelia ' Glossy' 3g | 267 |
| Abelia 'Confetti' 3g Full! | 578 | |
| Abelia 'Ed Goucher' 1g | 582 | |
| Abelia 'Ed Goucher' 3g Nice! | 530 | |
| Abelia 'Little Richard' 1g | 380 | |
| Abelia 'Little Richard' 3g (24"&+) | 476 | |
| ACER palmatum | Acer 'Bloodgood' 3g | 173 |
| Acer 'Bloodgood' 7g | 27 | |
| Acer 'Bloodgood' 15g (5-6') | 78 | |
| Acer 'Bloodgood' 25g | 8 | |
| ACER rubrum | Acer 'Autumn Blaze' B&B | CALL |
| Acer 'October Glory' B&B | CALL |
|
| Acer 'Red Sunset' B&B | CALL |
|
| ACER saccharinum | Acer 'Green Mountain' B&B | CALL |
| AMELANCIER | Amelanchier 'Serviceberry' 15g (6-8') | 107 |
| Amelanchier 'Serviceberry' 25g (8'+) | 138 | |
| AUCUBA | Aucuba 'Gold Dust' 3g | SOLD OUT |
| Aucuba 'Green' 3g | 113 | |
| AZALEA | Azalea 'Coral Bell' 3g | 132 |
| Azalea 'Gumpo' 3g pink | 322 | |
| Azalea 'Gumpo' 3g white | 176 | |
| Azalea 'Hinode Giri' 3g Beautiful! | 8 | |
| BERBERIS | Berberis 'Aurea' 3g | 672 |
| Berberis 'Concorde' 1g | 430 | |
| Berberis 'Concorde' 3g | 783 | |
| Berberis 'Crimson Pygmy' 1g | SOLD OUT | |
| Berberis 'Crimson Pygmy' 3g | 198 | |
| Berberis 'Crimson Pygmy' 5g | 143 | |
| Berberis 'Rosy Glow' 1g | SOLD OUT | |
| Berberis 'Rosy Glow' 3g | 832 | |
| Berberis 'William Penn' 3g | SOLD OUT | |
| BETULA | Betula 'Heritage River Birch B&B | CALL |
| BLUEBERRY | Blueberry Bush 3g (small) | 200 |
| BUDDLEIA | Butterfly bush davidii 'Black Knight' | 100 |
| BUXUS | Buxus 'English' 3g | 278 |
| Buxus 'Green Mountain ' 7g | 82 | |
| Buxus 'Green Velvet' 3g | 392 | |
| Buxus 'Green Velvet' 7g | 108 | |
| Buxus 'Winter Gem' 3g | 326 | |
| Buxus 'Winter Gem' 7g | 56 | |
| CALAMAGROSTIS | Calamagrostis 'Karl Foerster' 3g | 170 |
| CAMELIA japonica | Camellia 'Turandot' 7g (red) | 29 |
| CAMELIA sasanqua | Camellia 'Northern Lights' 7g (white) | 38 |
| Camellia 'Pink Serenade' 7g | 48 | |
| Camellia 'Red Bird' 7g | 42 | |
| CEDRUS | Cedrus 'Deodora' B&B | CALL |
| CERCIS | Cercis 'Forest Pansy' B&B | CALL |
| Cercis 'Redbud' B&B | CALL |
|
| CHAENOMELES | Chaenomeles 'Texas Scarlet' | 96 |
| CHAMAECYPARIS | Chamaecyparis 'Crippsi' 1g | 1278 |
| Chamaecyparis 'Crippsii' 3g | SOLD OUT | |
| Chamaecyparis 'Fernspray' 3g | 286 | |
| Chamaecyparis 'Fernspray' 7g | 138 | |
| Chamaecyparis 'Gold Mop' 1g | 2700 | |
| Chamaecyparis 'Gold Mop' 3g | 563 | |
| Chamaecyparis 'Gold Mop' 7g | SOLD OUT | |
| Chamaecyparis 'Hinoki' 1g | 127 | |
| Chamaecyparis 'Hinoki' 3g | 62 | |
| Chamaecyparis 'Hinoki' 7g | 126 | |
| Chamaecyparis ‘Dwarf Hinoki' 3g | 37 | |
| Chamaecyparis ‘Nana Gracilis'3g | SOLD OUT | |
| Chamaecyparis ‘Vintage Gold' 10g | 56 | |
| CHIONANTHUS | Chionanthus virginicus - 'White Fringe Tree' 15g | 74 |
| Chionanthus virginicus -'White Fringe Tree' 25g | 58 | |
| CLETHRA | Clethra 'Sixteen Candles' 3g | 173 |
| Clethra 'Sixteen Candles' 7g | 131 | |
| CORNUS | Cornus 'Cherokee Chief' B&B | CALL |
| Cornus 'Cherokee Princess' B&B | CALL |
|
| Cornus 'Kousa Dogwood' B&B | CALL |
|
| CORTADERIA | Cortaderia selloana 'Pumula' 3g | 452 |
| COTONEASTER | Cotoneaster 'Coral Beauty' 1g | 165 |
| Cotoneaster 'Coral Beauty' 3g | 232 | |
| Cotoneaster 'Cranberry' 1g | 280 | |
| Cotoneaster 'Cranberry' 3g | 183 | |
| Cotoneaster 'Rockspray' 3g | 347 | |
| Cotoneaster 'Scarlet Leader' 1g | 121 | |
| Cotoneaster 'Scarlet Leader' 3g | 320 | |
| CRATAEGUS | Crataegus 'Winter King' B&B | CALL |
| CRYPTOMERIA | Cryptomeria 'Black Dragon' 10g | 98 |
| Cryptomeria 'Globosa Nana' 3g | 138 | |
| Cryptomeria 'Globosa Nana' 7g | 108 | |
| Cryptomeria 'Yoshino' 7g | 93 | |
| Cryptomeria 'Yoshino' 15g | 127 | |
| Cryptomeria 'Yoshino' B&B | CALL |
|
| Cryptomeria jap. 'Radicans' 15g | 64 | |
| CUPRESSOCYPARIS | Cupressocyparis 'Leyland' 1g | 1281 |
| Cupressocyparis 'Leyland' 3g Nice! | 872 | |
| Cupressocyparis 'Leyland' 7g Nice! | 272 | |
| Cupressocyparis 'Leyland' 15g | SOLD OUT | |
| Cupressocyparis Murray 3g | 243 | |
| CUPRESSUS | Cupressus 'Blue Ice' 7g | 174 |
| Return to Top | ||
Plants D - I
| Item Description | On Hand | |
| DEUTZIA | Deutzia 'Nikko' 3g | 173 |
| ECHINACEA | Echinacea purpurea 'Purple Coneflower' | 103 |
| EUONYMOUS | Euonymous 'Compacta' 3g Very Full! | 767 |
| Euonymous 'Little Moses' 3g | 83 | |
| Euonymous 'Manhattan' 3g | 473 | |
| Euonymus japonicus 'Silver King' 3g | 73 | |
| FORSYTHIA | Forsythia 'Kumson' 3g | 172 |
| Forsythia 'Golden Tymes' 3g | 330 | |
| FOTHERGILLA | Fothergilla 'Mt. Airy' 3g | 32 |
| Fothergilla 'Mt. Airy' 7g | 61 | |
| FRAXINUS | Fraxinus 'Autumn Purple' B&B | CALL |
| Fraxinus 'Green Ash' B&B | CALL |
|
| GARDENIA | Gardenia 'Chuck Hayes' 3g | 67 |
| Gardenia 'Kleim's Hardy' 1g | 487 | |
| Gardenia 'Kleim's Hardy' 3g | 374 | |
| Gardenia 'Radicans' 3g | 112 | |
| GLEDITSIA | Gleditsia 'Skyline Locust' B&B | CALL |
| HEMEROCALLIS | Hemerocallis 'Black Eyed Stella' 1g | 1670 |
| Hemerocallis 'Happy Returns' 1g | 1345 | |
| Hemerocallis 'Pardon Me' 1g | 27 | |
| Hemerocallis 'Stella de Oro' 1g | 3270 | |
| HOSTA | Hosta 'Albo Marginata' | SOLD OUT |
| HYDRANGEA | Hydrangea 'Nikko Blue' 3g Fat! | 272 |
| Hydrangea Oakleaf 'Ellen Huff' 3g | 37 | |
| Hydrangea Oakleaf 'Ellen Huff' 7g | 118 | |
| IBERIS | Iberis sempervirens ‘Snowflake’ | 114 |
| ILEX | Ilex 'Carissa' 3g | 582 |
| Ilex 'Carissa' 7g | 220 | |
| Ilex 'Compacta' 1g | SOLD OUT | |
| Ilex 'Compacta' 3g | 787 | |
| Ilex 'Compacta' 5g | 487 | |
| Ilex 'Dwarf Burford' 3g | 188 | |
| Ilex 'Dwarf Burford' 7g | 52 | |
| Ilex 'Dwarf Burford' Tree Form 25g | 19 | |
| Ilex 'Dwarf Yaupon' 3g | 380 | |
| ILex 'Emily Brunner' B&B | CALL |
|
| Ilex 'Fosters' B&B | CALL |
|
| Ilex 'Green Lustre' 3g | 371 | |
| Ilex 'Greenleaf' B&B | CALL |
|
| Ilex 'Helleri' 3g | 470 | |
| Ilex 'Helleri' 5g Very nice! | 322 | |
| Ilex 'Hoogendorn Holly' 3g (15-18") | 460 | |
| Ilex 'Hoogendorn Holly' 7g | 238 | |
| Ilex 'Needlepoint' 3g | 630 | |
| Ilex 'Needlepoint' 7g | 275 | |
| Ilex 'Needlepoint 10g | 67 | |
| Ilex 'Nellie Stevens' B&B | CALL |
|
| Ilex 'Nigra' Inkberry 3g | 785 | |
| Ilex 'Nigra' Inkberry 7g | 58 | |
| Ilex 'Sky Pencil' 1g | 870 | |
| Ilex 'Sky Pencil' 3g | 375 | |
| Ilex 'Sky Pencil' 7g | 282 | |
| Ilex 'Sky Pencil' 15g | 53 | |
| Ilex 'Soft Touch' 3g | 896 | |
| Ilex 'Steeds' 3g | 390 | |
| Ilex 'Steeds' 7g | 62 | |
| Ilex 'Steeds' 10g | 93 | |
| Ilex glabra 'Shamrock' 3g | 292 | |
| Ilex 'Southern Gentleman' 3g | SOLD OUT | |
| Ilex verticillata 'Red Sprite Winterberry' 3g | 152 | |
| Ilex verticillata 'Red Sprite Winterberry' 7g | 52 | |
| Ilex x meserveae 'China Girl' 1g | 472 | |
| Ilex x meserveae 'ChinaGirl' 3g Gorgeous! | 832 | |
| Ilex x meserveae 'China Girl' 7g | 122 | |
| ITEA | Itea 'Henry's Garnet' 3g Nice! | 1430 |
| Itea 'Little Henry' 3g | 342 | |
| Return to Top | ||
Plants J - N
| Item Description | On Hand | |
| JUNIPERUS | Juniperus 'Andorra' 3g | 342 |
| Juniperus 'Blue Pacific' 1g | SOLD OUT | |
| Juniperus 'Blue Pacific' 3g | 462 | |
| Juniperus 'Blue Rug' 1g | 409 | |
| Juniperus 'Blue Rug' 3g | SOLD OUT | |
| Juniperus 'Gold Lace' 3g Nice! | 273 | |
| Juniperus 'Grey Owl' 3g | 377 | |
| Juniperus 'Hollywood' 3g | 182 | |
| Juniperus 'Hollywood' 7g | 92 | |
| Juniperus 'Parsons' 3g | 484 | |
| Juniperus 'Procumbens' 3g | 178 | |
| Juniperus 'Sargentii' 3g | 87 | |
| Juniperus 'Seagreen' 3g | 178 | |
| Juniperus 'Seagreen' 7g | 136 | |
| Juniperus 'Sky Rocket' 7g | 82 | |
| Juniperus 'Eastern Red Cedar' B&B | CALL |
|
| LAGERSTROEMIA | Lagerstroemia 'Catawba' B&B | CALL |
| Lagerstroemia 'Dynamite' 7g | 127 | |
| Lagerstroemia 'Dynamite' B&B | CALL |
|
| Lagerstroemia 'Miami' B&B | CALL |
|
| Lagerstroemia 'Muskogee' B&B | CALL |
|
| Lagerstroemia 'Natchez' 7g | 93 | |
| Lagerstroemia 'Natchez' 15g | 72 | |
| Lagerstroemia 'Natchez' B&B | CALL |
|
| Lagerstroemia 'Pink Velour' 15g | 63 | |
| Lagerstroemia 'Pink Velour' B&B | CALL |
|
| Lagerstroemia 'Red Rocket' B&B | CALL |
|
| Lagerstroemia 'Sioux' 7g | 218 | |
| Lagerstroemia 'Sioux' B&B | CALL |
|
| Lagerstroemia 'Tonto' B&B | CALL |
|
| Lagerstroemia 'Tuscarora' 7g | 131 | |
| Lagerstroemia 'Tuscarora' B&B | CALL |
|
| Lagerstroemia 'Victor' 3g (deep red) | 222 | |
| LEUCOTHOE | Leucothoe 'Dodd's Variegated' 3g | 182 |
| Leucothoe 'Florida' 3g | 270 | |
| LIGUSTRUM | Ligustrum 'Curly Leaf' 1g | 270 |
| Ligustrum 'Curly Leaf' 3g | 392 | |
| Ligustrum 'Curly Leaf' 7g | 127 | |
| Ligustrum 'Howardii' Lugustrum 3g | 260 | |
| Ligustrum 'Recurvifolium' 1g | 472 | |
| Ligustrum 'Recurvifolium' 3g | 672 | |
| Ligustrum 'Recurvifolium' 7g | 132 | |
| Ligustrum 'Recurvifolium' 15g | 97 | |
| Ligustrum 'Swift Creek' Variegated 3g | 87 | |
| LIQUIDAMBAR | Liquidambar 'Fruitless Sweet Gum' B&B | CALL |
| Liquidambar 'Happidaze' B&B | CALL |
|
| Liquidambar 'Sweet Gum' B&B | CALL |
|
| LIRIODENDRON | Liriodendron 'Tulip Tree' B&B | CALL |
| LIRIOPE | Liriope 'Big Blue' 1g | 3648 |
| Liriope 'Silver Dragon' 1g | SOLD OUT | |
| Liriope 'Variegated' 1g | 1278 | |
| LOROPETALUM | Loropetalum 'Plum Delight' 3g | 126 |
| Loropetalum 'Ruby' 3g | 312 | |
| MAGNOLIA | Magnolia 'DD Blanchard' 7g | 112 |
| Magnolia 'DD Blanchard' 15g | 46 | |
| Magnolia 'Jane' 7g (4-5') | 132 | |
| Magnolia 'Jane' B&B | CALL |
|
| Magnolia 'Little Gem' 7g | 163 | |
| Magnolia 'Little Gem' B&B | CALL |
|
| Magnolia 'Sweet Bay' B&B | CALL |
|
| MAHONIA | Mahonia Fortunei 3g | SOLD OUT |
| MALUS | Malus 'Prairie Fire' B&B | CALL |
| MISCANTHUS | Miscanthus 'Morning Light' 3g | 362 |
| MYRICA | Myrica 'Wax Myrtle' 3g | 247 |
| Myrica 'Wax Myrtle' 7g | 82 | |
| Myrica pennsylvanica 'N Bayberry' 3g | 232 | |
| Myrica pennsylvanica 'N Bayberry' 7g | 176 | |
| NANDINA | Nandina 'Firepower' 1g | SOLD OUT |
| Nandina 'Firepower' 3g | 792 | |
| Nandina 'Firepower' 7g | 56 | |
| Nandina 'Gulf Stream' 1g | SOLD OUT | |
| Nandina 'Gulf Stream' 3g | 328 | |
| Nandina 'Harbor Dwarf' 3g Very Nice! | 87 | |
| Nandina 'Umpqua Chief' 3g (12-15") | 27 | |
| Return to Top | ||
Plants O - Z
| Item Description | On Hand | |
| OPHIOPOGON | Ophiopogon japonicus 'Mondo'1g | 430 |
| OSMANTHUS | Osmanthus 'Fortune's' B&B | CALL |
| Osmanthus 'Goshiki' 3g | 247 | |
| Osmanthus 'Gulftide' 3g | 167 | |
| PENNISETUM | Pennisetum 'Little Bunny' 3g | 192 |
| PHYSOCARPUS | Physocarpus 'Diablo' 3g | 212 |
| PIERIS | Pieris japonica 'Mtn. Fire' 3g | SOLD OUT |
| Pieris japonica 'Mtn. Fire' 7g | 21 | |
| PINUS | Pinus 'Loblolly' B&B | CALL |
| Pinus 'White Pine' B&B | CALL |
|
| PLATANUS | Platanus 'American Sycamore' B&B | CALL |
| Platanus acerifolia 'London Planetree' B&B | CALL |
|
| PRUNUS | Prunus 'Kwanzan' B&B | CALL |
| Prunus 'Okame' B&B | CALL |
|
| Prunus 'Otto Luyken' 3g | 183 | |
| Prunus 'Otto Luyken' 7g | 181 | |
| Prunus 'Schip' 3g (18-24") Beautiful! | SOLD OUT | |
| Prunus 'Schip' 7g (24"+) Beautiful! | 203 | |
| Prunus 'Snow Fountain' B&B | CALL |
|
| Prunus 'Thundercloud' B&B | CALL |
|
| Prunus 'Weeping Cherry' B&B | CALL |
|
| Prunus 'Yoshino' B&B | CALL |
|
| Prunus 'Zabel' 3g | SOLD OUT | |
| Prunus 'Zabel' 7g Nice! | 327 | |
| PYRACANTHA | Pyracantha 'Red Cushion' 1g | 280 |
| ⊄ | Pyracantha 'Red Cushion' 3g | 47 |
| PYRUS | Pyrus 'Cleveland' B&B | CALL |
| QUERCUS | Quercus 'Pin Oak' B&B | CALL |
| Quercus 'Sawtooth' B&B | CALL |
|
| Quercus 'Willow Oak' B&B | CALL |
|
| QUINCE | Quince 'Texas Scarlet' 3g | 166 |
| RAPHIOLEPIS | Raphiolepis 'Eleanor Taber' 3g | 322 |
| Raphiolepis 'Eleanor Tabor' 7g Beautiful! | 39 | |
| ROSA | Rosa 'Radrazz' 3g | 322 |
| ROTUNDILOBA | Rotundiloba 'Sweet Gum' B&B | CALL |
| RUDBECKIA | Rudbeckia 'Black Eyed Susan' 1g | 837 |
| SALIX | Salix 'Weeping Willow' B&B | CALL |
| Salix 'Weeping Willow' 7g | 132 | |
| Salix 'Weeping Willow' 15g | 22 | |
| SEDUM | Sedum 'Autumn Joy' 1g | 192 |
| Sedum 'Autumn Joy' 2g | 87 | |
| SPIREA | Spirea 'Anthony Waterer' 3g | 430 |
| Spirea 'Gold Mound' 3g | 455 | |
| Spirea 'Little Princess' 1g | 1872 | |
| Spirea 'Little Princess' 3g | 378 | |
| Spirea 'Magic Carpet' 3g | 682 | |
| Spirea 'Neon Flash' 3g | 172 | |
| Spirea 'Vanhouttei' 3g | 272 | |
| SYRINGA | Syringa 'Miss Kim' 3g | SOLD OUT |
| TAXODIUM | Taxodium distichum 'Bald Cypress' B&B | CALL |
| TAXUS | Taxus 'Densiformis' 3g | 270 |
| Taxus 'Densiformis' 7g | 332 | |
| Taxus 'Repandens' 3g | 378 | |
| THUJA | Thuja 'Berkman's Gold' 3g | 632 |
| Thuja 'Berkmans Gold' B&B | CALL |
|
| Thuja 'Emerald Green' 3g | 642 | |
| Thuja 'Emerald Green' 7g | 328 | |
| Thuja 'Green Giant' 1g | 3720 | |
| Thuja 'Green Giant' 3g | 875 | |
| Thuja 'Green Giant' 15g (8') | 722 | |
| Thuja 'Hetz Midget' 3g | 240 | |
| Thuja 'Holmstrup' 7g | 63 | |
| Thuja 'Rheingold' 3g | 38 | |
| Thuja 'Sunkist' 3g | 138 | |
| ULMUS | Ulmus 'Dynasty' B&B | CALL |
| VERONICA | Veronica 'Goodness Grows' 1g | 320 |
| VIBURNUM | Viburnum 'Alleghany' 3g (2-3') | 276 |
| Viburnum 'Alleghany' 7g (3'+) | 188 | |
| Viburnum 'Chindo' 3g | 1272 | |
| Viburnum 'Chindo' 15g | 27 | |
| Viburnum 'Conoy' 3g | 76 | |
| Viburnum 'Davidii' 3g | 273 | |
| Viburnum 'Davidii' 7g | 226 | |
| Viburnum 'Pragense' 3g | 482 | |
| Viburnum 'Pragense' 7g | 172 | |
| Viburnum 'Shasta' 3g | 470 | |
| Viburnum 'Shasta' 3g | 163 | |
| Viburnum 'Shasta' B&B | CALL | |
| WEIGELIA | Weigelia 'Wine n Roses' 3g | 312 |
| YEDOENSIS | Yedoensis 'Yoshino Cherry' B&B | CALL |
| ZELKOVA | Zelkova 'Village Green' B&B | CALL |
| Return to Top | ||
