Current Specials
We currently have no running specials. Check back soon for the next great deal!
Green Thumb Tips
>> Basics of Tree Identification
>> NC State Cooperative Extension
Hot Items
Lewis Nursery Availability
Availability Subject to Change
Most Prices are Negotiable with Quantity Order. Call 434-685-7383 to Discuss with Bert
To viewing pricing please login below:
Plants A - C
| Item Description | On Hand | |
| ABELIA | Abelia ' Glossy' 3g | Ltd. |
| Abelia 'Ed Goucher' 3g | 150 |
|
| Abelia 'Little Richard' 3g | 62 |
|
| Abelia 'Mardi Gras' 3g | 41 |
|
| ACER palmatum | Acer 'Bloodgood' 7g | 78 |
| Acer 'Bloodgood' 15g (5-6') | 50 |
|
| Acer 'Beni Schichihenge' 3g | 51 |
|
| Acer 'Beni Schichihenge' 7g | 42 |
|
| Acer 'Beni Schichihenge' 15g | 52 |
|
| Acer 'Tamukeyama' 15g | 71 |
|
| Acer 'Virdis' 15g | 47 |
|
| ACER rubrum | Acer 'Autumn Blaze' B&B | CALL |
| "Red Maples" | Acer 'October Glory' B&B | CALL |
| Acer 'Red Sunset' B&B | CALL |
|
| Acer 'Red Sunset' 25g | 74 |
|
| ACER saccharinum | Acer 'Green Mountain' B&B "Sugar Maple" | CALL |
| AMELANCIER | Amelanchier 'Serviceberry' 15g | 100 |
| Amelanchier 'Serviceberry' 25g | 80 |
|
| ARONIA | Aronia 'Brilliantissima' Red Chokeberry 3g | 530 |
| Aronia Red Chokeberry 5g | 200 |
|
| Aronia 'Black Chokeberry' 3g | Ltd. |
|
| Aronia 'Black Chokeberry' 5g | 342 |
|
| AUCUBA | Aucuba 'Gold Dust' 3g | 56 |
| Aucuba 'Green' 3g | 64 |
|
| Acuba 'Green' 7g | 27 |
|
| AZALEA | Azalea 'Delaware Valley' 3g | 138 |
| Azalea 'Gumpo' 3g pink | 30 |
|
| Azalea 'Gumpo' 3g white | 35 |
|
| Azalea 'Hinode Giri' 3g Beautiful! | 85 |
|
| Azalea Red 3g | 252 |
|
| BERBERIS | Berberis 'Aurea' 3g | 461 |
| Berberis 'Concorde' 3g | 1080 |
|
| Berberis 'Crimson Pygmy' 3g | Ltd. |
|
| Berberis 'Crimson Pygmy' 5g | 120 |
|
| Berberis 'Rosy Glow' 3g | 30 |
|
| Berberis 'William Penn' 3g | 393 |
|
| BETULA | Betula 'Dura Heat' 15g | 30 |
| Betula 'Dura Heat' 25g | 23 |
|
| Betula 'Dura Heat' B&B | CALL |
|
| Betula 'Heritage River Birch B&B | CALL |
|
| BLUEBERRY | Blueberry Bush 3g | 127 |
| BUDDLEIA | Butterfly bush davidii 'Black Knight' | 215 |
| BUXUS | Buxus 'English' 3g | 480 |
| Buxus 'Green Mountain' 3g | 443 |
|
| Buxus 'Green Mountain ' 7g | 136 |
|
| Buxus 'Green Velvet' 3g | 780 |
|
| Buxus 'Green Velvet' 7g | 594 |
|
| Buxus 'Winter Gem' 3g | 543 |
|
| Buxus 'Winter Gem' 7g | 91 |
|
| CALAMAGROSTIS | Calamagrostis 'Karl Foerster' 3g | 166 |
| CALLICARPA | Callicarpa 'Issai' 3g | 315 |
| CALYCANTHUS | Calycanthus 'Hartlage Wine' 3g | Late Spring |
| CAMELIA japonica | Camellia 'Greensboro Red' 7g (red) | 23 |
| CAMELIA sasanqua | Camellia 'Northern Lights' 7g (white) | 38 |
| Camellia 'Pink Serenade' 7g | 13 |
|
| Camellia 'Kanjiro' 7g | 24 |
|
| Camellia 'Yuletide' 3g Beautiful! | 108 |
|
| Camellia 'Yuletide' 7g | 80 |
|
| Camellia Double White | Ltd. |
|
| CARPINUS | Pryamidal European Hornbeam 25g | 50 |
| Pryamidal European Hornbeam 15g | Ltd. |
|
| CARYOPTERIS | Caryopteris 'Bluebeard' 1g | 122 |
| CEDRUS | Cedrus 'Deodora' B&B | CALL |
| CELTIS | Sugarberry 'All Seasons' B&B | CALL |
| CEPHLOTAXUS | Cepholotaxus 'Drupacea' | 61 |
| CERCIS | Cercis 'Forest Pansy' B&B | CALL |
| Cercis 'Forest Pansy' 15g | 120 |
|
| Cercis 'Oklahoma' 7g | 180 |
|
| Cercis 'Oklahoma' B&B | CALL |
|
| Cercis 'Redbud' B&B | CALL |
|
| Cercis 'Redbud' 7g | 88 |
|
| Cercis 'Redbud' 15g | 26 |
|
| CHAENOMELES | Chaenomeles 'Texas Scarlet' | 50 |
| CHAMAECYPARIS | Chamaecyparis 'Crippsii' 3g | 113 |
| Chamaecyparis 'Fernspray' 3g | 148 |
|
| Chamaecyparis 'Fernspray' 7g | 70 |
|
| Chamaecyparis 'Gold Mop' 3g | 270 |
|
| Chamaecyparis 'Gold Mop' 7g | 60 |
|
| Chamaecyparis 'Hinoki' 3g | 153 |
|
| Chamaecyparis 'Hinoki' 7g | 20 |
|
| Chamaecyparis ‘Dwarf Hinoki' 3g | Ltd. |
|
| CHIONANTHUS | Chionanthus virginicus 'White Fringe Tree' 7g | 101 |
| Chionanthus virginicus 'White Fringe Tree' 15g | 50 |
|
| Chionanthus retusus 'Fringe Tree' 15g | 50 |
|
| CLETHRA | Clethra 'Sixteen Candles' 3g | 273 |
| Clethra 'Sixteen Candles' 7g | 75 |
|
| Clethra 'Ruby Spice' 3g | 138 |
|
| Clethra 'Ruby Spice' 7g | 75 |
|
| COREOPSIS | Coreopsis 'Moonbeam' 1g | 64 |
| CORNUS | Conus 'Cherokee Brave' 7g | SOLD OUT |
| Cornus 'Cherokee Chief' B&B | CALL |
|
| Cornus 'Cherokee Princess' B&B | CALL |
|
| Cornus 'Kousa Dogwood' B&B | CALL |
|
| Cornus 'Baileyii' 3g Red Twig Dogwood | 192 |
|
| Kousa 'Milky Way' 15g | Ltd. |
|
| CORTADERIA | Cortaderia selloana 'Pumula' 3g | Ltd. |
| CORYLUS | Corylus 'Harry Lauder's Walking Stick' 7g | SOLD OUT |
| COTONEASTER | Cotoneaster 'Coral Beauty' 3g | 138 |
| CRATAEGUS | Crataegus 'Winter King' B&B | CALL |
| CRYPTOMERIA | Cryptomeria 'Black Dragon' 3g | 200 |
| Cryptomeria 'Globosa Nana' 3g | 336 |
|
| Cryptomeria 'Globosa Nana' 7g | 77 |
|
| Cryptomeria 'Yoshino' B&B | CALL |
|
| CUPRESSOCYPARIS | Cupressocyparis 'Leyland' 3g | 111 |
| Cupressocyparis 'Leyland' 7g | Ltd. |
|
| Cupressocyparis 'Leyland' 15g | 160 |
Plants D - I
| Item Description | On Hand | |
| DEUTZIA | Deutzia 'Nikko' 3g | Ltd. |
| DIANTHUS | Dianthus 'Firewitch' 1g | 50 |
| ECHINACEA | Echinacea purpurea 'Purple Coneflower' | Ltd. |
| EUONYMOUS | Euonymous 'Compacta' 3g Very Full! | 460 |
| FORSYTHIA | Forsythia 'Lynwood Gold' 3g | 23 |
| FOTHERGILLA | Fothergilla 'Mt. Airy' 3g | 518 |
| Fothergilla 'Mt. Airy' 7g | 65 |
|
| FRAXINUS | Fraxinus 'Autumn Purple' B&B | CALL |
| Fraxinus 'Green Ash' B&B | CALL |
|
| GARDENIA | Gardenia 'Chuck Hayes' 3g | 260 |
| Gardenia 'Kleim's Hardy' 3g | 230 |
|
| GLEDITSIA | Gleditsia 'Skyline Locust' B&B | CALL |
| HALESIA | Carolina Silverbell 10g | SOLD OUT |
| HAMAMELIS | Witchhazel 'Arnold Promiss' 7g | 61 |
| HEMEROCALLIS | Hemerocallis 'Black Eyed Stella' 1g | 2172 |
| Hemerocallis 'Happy Returns' 1g | 2200 |
|
| Hemerocallis 'Stella de Oro' 1g | 3000 |
|
| HYDRANGEA | Hydrangea 'Annabelle' 3g | 61 |
| Hydragea 'Invincebelle Spirit' 3g | 80 |
|
| Hydrangea 'Nikko Blue' 3g | 111 |
|
| Hydrangea Oakleaf 'Ellen Huff' 3g | 38 |
|
| Hydrangea Oakleaf 'Ellen Huff' 7g | Ltd. |
|
| Hydrangea Oakleaf 'Pee Wee' 3g | 43 |
|
| ILEX | Ilex 'Beehive' 3g | 67 |
| Ilex 'Carissa' 3g | 845 |
|
| Ilex 'Carissa' 7g | 151 |
|
| Ilex 'China Girl' 3g | 984 |
|
| Ilex 'China Girl' 7g | 112 |
|
| Ilex 'Compacta' 3g | 500 |
|
| Ilex 'Compacta' 5g | Ltd. |
|
| Ilex 'Dwarf Burford' 3g | 681 |
|
| Ilex 'Dwarf Burford' 7g | 185 |
|
| Ilex 'Dwarf Yaupon' 3g | 972 |
|
| Ilex 'Dwarf Yaupon' 7g | 164 |
|
| Ilex 'Emily Brunner' B&B | CALL |
|
| Ilex 'Fosters' B&B | CALL |
|
| Ilex 'Green Lustre' 3g | 119 |
|
| Ilex 'Greenleaf' B&B | CALL |
|
| Ilex 'Helleri' 3g | 715 |
|
| Ilex 'Helleri' 5g | Ltd. |
|
| Ilex 'Hoogendorn' 3g | 205 |
|
| Ilex 'Hoogendorn ' 7g | 76 |
|
| Ilex 'Needlepoint' 3g Very Nice! | 1662 |
|
| Ilex 'Needlepoint' 7g | 152 |
|
| Ilex 'Needlepoint' 15g | 28 |
|
| Ilex 'Nellie Stevens' B&B | CALL |
|
| Ilex 'Nigra' Inkberry 3g | 1479 |
|
| Ilex 'Nigra' Inkberry 7g | 160 |
|
| Ilex 'Sky Pencil' 3g | 611 |
|
| Ilex 'Sky Pencil' 7g | 95 |
|
| Ilex 'Soft Touch' 3g | 174 |
|
| Ilex 'Steeds' 3g | 368 |
|
| Ilex 'Steeds' 7g | 400 |
|
| Ilex 'Steeds' 15g | 267 |
|
| Ilex glabra 'Shamrock' 3g | Summer 2012 |
|
| Ilex 'Apollo' 3g | 18 |
|
| Ilex verticillata 'Red Sprite Winterberry' 3g | 557 |
|
| Ilex verticillata 'Red Sprite Winterberry' 7g | Ltd. |
|
| Ilex verticillata 'Southern Gentleman' 3g | 70 |
|
| ITEA | Itea 'Henry's Garnet' 3g | 325 |
| Itea 'Little Henry' 3g | 375 |
Plants J - N
| Item Description | On Hand |
|
| JUNIPERUS | Juniperus 'Andorra' 3g | 127 |
| Juniperus 'Blue Pacific' 3g | 250 |
|
| Juniperus 'Blue Rug' 1g | Ltd. |
|
| Juniperus 'Blue Rug' 3g | 325 |
|
| Juniperus 'Gold Lace' 3g | Ltd. |
|
| Juniperus 'Grey Owl' 3g | 161 |
|
| Juniperus 'Hollywood' 7g | 175 |
|
| Juniperus 'Parsons' 3g | 357 |
|
| Juniperus 'Procumbens' 1g | 300 |
|
| Juniperus 'Procumbens' 3g | 546 |
|
| Juniperus 'Sargentii' 3g | Ltd. |
|
| Juniperus 'Seagreen' 3g | SOLD OUT |
|
| Juniperus 'Witchita Blue' 3g | 175 |
|
| Juniperus 'Witchita Blue' 7g | 35 |
|
| Juniperus 'Eastern Red Cedar' B&B | CALL |
|
| LAGERSTROEMIA | Lagerstroemia 'Catawba' 15g | 26 |
| Lagerstroemia 'Catawba' B&B | CALL |
|
| Lagerstroemia 'Dynamite' 15g | SOLD OUT |
|
| Lagerstroemia 'Dynamite' B&B | CALL |
|
| Lagerstroemia 'Miami' B&B | CALL |
|
| Lagerstroemia 'Muskogee' B&B | CALL |
|
| Lagerstroemia 'Natchez' 7g | SOLD OUT |
|
| Lagerstroemia 'Natchez' 15g | 50 |
|
| Lagerstroemia 'Natchez' B&B | CALL |
|
| Lagerstroemia 'Pink Velour' 15g | 4 |
|
| Lagerstroemia 'Pink Velour' B&B | CALL |
|
| Lagerstroemia 'Red Rocket' B&B | CALL |
|
| Lagerstroemia 'Sioux' 15g | 34 |
|
| Lagerstroemia 'Sioux' B&B | CALL |
|
| Lagerstroemia 'Tonto' B&B | CALL |
|
| Lagerstroemia 'Tuscarora' 15g | SOLD OUT |
|
| Lagerstroemia 'Tuscarora' B&B | CALL |
|
| Lagerstroemia 'Victor' 3g (dwarf) | 210 |
|
| LEUCOTHOE | Leucothoe 'Rainbow' 3g | 84 |
| Leucothoe 'Florida' 3g | 95 |
|
| LIGUSTRUM | Ligustrum 'Curly Leaf' 3g | 160 |
| Ligustrum 'Curly Leaf' 7g | 228 |
|
| Ligustrum 'Howardii' 3g | 11 |
|
| Ligustrum 'Howardii' 15g | 22 |
|
| Ligustrum 'Recurvifolium' 3g | 433 |
|
| Ligustrum 'Recurvifolium' 7g | 76 |
|
| Ligustrum 'Recurvifolium' 15g | 151 |
|
| Ligustrum 'Swift Creek' Variegated 3g | 130 |
|
| LIQUIDAMBAR | Liquidambar 'Fruitless Sweet Gum' B&B | CALL |
| Liquidambar 'Happidaze' B&B | CALL |
|
| Liquidambar 'Sweet Gum' B&B | CALL |
|
| LIRIODENDRON | Liriodendron 'Tulip Tree' B&B | CALL |
| LIRIOPE | Liriope 'Big Blue' 1g | 500 |
| Liriope 'Silver Dragon' 1g | 1232 |
|
| Liriope 'Variegated' 1g | 250 |
|
| LOROPETALUM | Loropetulam 'Blush' 3g | 95 |
| Loropetulam 'Daruma' 3g | 120 |
|
| Loropetalum 'Ruby' 3g | 362 |
|
| MAGNOLIA | Magnolia 'DD Blanchard' B&B | CALL |
| Magnolia 'Jane' 15g | 43 |
|
| Magnolia 'Jane' B&B | CALL |
|
| Magnolia 'Little Gem' 7g | SOLD OUT |
|
| Magnolia 'Little Gem' B&B | CALL |
|
| Magnolia 'Royal Star' 15g | 77 |
|
| Magnolia 'Sweet Bay' B&B | CALL |
|
| MAHONIA | Mahonia 3g | 162 |
| MALUS | Malus 'Prairie Fire' B&B | CALL |
| MISCANTHUS | Miscanthus 'Morning Light' 3g | Ltd. |
| Miscanthus 'Gracillimus' 3g | 31 |
|
| MUHLENBERGIA | Muhlenbergia 'Pink Muhly Grass' 3g | 73 |
| MYRICA | Myrica 'Wax Myrtle' 3g | 329 |
| Myrica 'Wax Mrytle' 15g | 30 |
|
| Myrica pennsylvanica 'N Bayberry' 3g | 101 |
|
| Myrica pennsylvanica 'N Bayberry' 7g | 153 |
|
| NANDINA | Nandina 'Firepower' 3g | 1182 |
| Nandina 'Firepower' 7g | 60 |
|
| Nandina 'Gulf Stream' 3g | 771 |
|
| Nandina 'Harbor Belle' 3g | 105 |
|
| Nandina 'Heavenly Bamboo' 3g | 265 |
|
| NEPETA | Nepeta 'Walker's Low' 1g | 150 |
| NYSSIA | Blackgum 'Wildfire'15g | 178 |
Plants O - Z
| Item Description | On Hand |
|
| OPHIOPOGON | Ophiopogon japonicus 'Mondo'1g | 222 |
| OSMANTHUS | Osmanthus 'Fortune's' 3g | 129 |
| Osmanthus 'Fortune's' 7g | 270 |
|
| Osmanthus 'Goshiki' 3g | 320 |
|
| Osmanthus 'Goshiki' 7g | 212 |
|
| Osmanthus 'Gulftide' 3g | 276 |
|
| Osmanthus 'Gulftide' 10g | Ltd. |
|
| OXYDENDRON | Oxydendron 'Sourwood' 7g | Ltd. |
| PENNISETUM | Moudry 3g | Ltd. |
| PERENNIALS | Coreopsis 'Moonbeam' 1g | 64 |
| Dianthus 'Firewitch' 1g | 50 |
|
| Heuchera 'Palace Purple' 1g | 23 |
|
| Hypericum 'St John's Wart' 1g | 50 |
|
| Lobelia 'Cardinal Flower' 1g | 217 |
|
| Nepeta 'Walker's Low' 1g | 150 |
|
| Salvia 'May Knight' 1g | 97 |
|
| Salvia 'Purple Knock Out' 1g | 135 |
|
| Sedum 'Autumn Joy' 1g | 256 |
|
| Verbena 'Homestead Purple' 1g | 352 |
|
| PIERIS | Pieris japonica 'Mtn. Fire' 3g | 291 |
| Pieris japonica 'Mtn. Fire' 7g | Ltd. |
|
| PINUS | Pinus 'Loblolly' B&B | CALL |
| Pinus 'White Pine' B&B | CALL |
|
| PLATANUS | Platanus 'American Sycamore' B&B | CALL |
| Platanus acerifolia 'London Planetree' B&B | CALL |
|
| POTENTILLA | Potentilla 'Gold Finger' 3g | 80 |
| PRUNUS | Prunus 'Kwanzan' B&B | CALL |
| Prunus 'Kwanzan' 15g | SOLD OUT |
|
| Prunus 'Okame' B&B | CALL |
|
| Prunus 'Otto Luyken' 3g | 90 |
|
| Prunus 'Otto Luyken' 7g | 30 |
|
| Prunus 'Schip' 3g | 283 |
|
| Prunus 'Schip' 7g | 25 |
|
| Prunus 'Thundercloud' B&B | CALL |
|
| Prunus 'Thundercloud' 15g | 96 |
|
| Prunus 'Weeping Cherry' B&B | CALL |
|
| Prunus 'Weeping Cherry' Pink 15g | SOLD OUT |
|
| Prunus 'Weeping Cherry' White 15g | SOLD OUT |
|
| Prunus 'Yoshino' B&B | CALL |
|
| Prunus 'Yoshino' 25g | SOLD OUT |
|
| Prunus 'Zabel' 3g | 115 |
|
| Prunus 'Zabel' 7g | 130 |
|
| PYRACANTHA | Pyracantha 'Red Cushion' 3g | 164 |
| PYRUS | Pyrus 'Cleveland' B&B | CALL |
| QUERCUS | Quercus 'Pin Oak' B&B | CALL |
| Quercus 'Shumardii' B&B | CALL |
|
| Quercus 'Sawtooth' B&B | CALL |
|
| Quercus 'Swamp/White Oak' B&B | CALL |
|
| Quercus 'Willow Oak' B&B | CALL |
|
| RAPHIOLEPIS | Raphiolepis 'Snow White' 3g | Ltd. |
| Raphiolepis 'Eleanor Tabor' 3g | 128 |
|
| Raphiolepsis 'Eleanor Tabor' 7g | 23 |
|
| Raphiolepsis umbellata minor 3g | 126 |
|
| RHODODENDRON | Rhododendron 'PJM' 3g | 70 |
| Rhododendron 'PJM' 7g | 35 |
|
| RHUS | Rhus 'Gro Low' Sumac 3g | Ltd. |
| ROSA | Rosa 'Single Red' 3g | 100 |
| Rosa 'Double Red' 3g | 200 |
|
| Rosa 'Single Pink' 3g | 108 |
|
| Rosa 'Double Pink' 3g | 85 |
|
| Rosa 'Yellow' 3g | 135 |
|
| ROTUNDILOBA | Rotundiloba 'Sweet Gum' B&B | CALL |
| RUDBECKIA | Rudbeckia 'Black Eyed Susan' 1g | 750 |
| SALIX | Salix 'Corkscrew Willow' B&B | CALL |
| Salix 'Weeping Willow' B&B | CALL |
|
| SALVIA | Salvia 'Purple Knock Out' 1g | 135 |
| Salvia 'May Knight' 1g | 97 |
|
| SEDUM | Sedum 'Autumn Joy' 1g | 256 |
| SPIREA | Spirea 'Anthony Waterer' 3g | 50 |
| Spirea 'Gold Mound' 3g | 97 |
|
| Spirea 'Little Princess' 3g | 53 |
|
| Spirea 'Magic Carpet' 3g | 358 |
|
| Spirea 'Neon Flash' 3g | 44 |
|
| Spirea 'Vanhouttei' 3g | 288 |
|
| STYRAX | Styrax 'Japanese Snowbell' 10g Very Nice! | 36 |
| SYRINGA | Syringa 'Miss Kim' 3g | Late Summer |
| TAXODIUM | Taxodium distichum 'Bald Cypress' B&B | CALL |
| TAXUS | Taxus 'Densiformis' 3g | Ltd. |
| Taxus 'Densiformis' 7g | 95 |
|
| Taxus 'Repandens' 3g | 23 |
|
| THUJA | Thuja 'Berkman's Gold' 3g | 500 |
| Thuja 'Berkmans Gold' 7g | 90 |
|
| Thuja 'Berkmans Gold' B&B | CALL |
|
| Thuja 'Emerald Green' 3g | SOLD OUT |
|
| Thuja 'Emerald Green' 7g | 230 |
|
| Thuja 'Emerald Green' 15g | SOLD OUT |
|
| Thuja 'Green Giant' 3g | 420 |
|
| Thuja 'Green Giant' 7g | 152 |
|
| Thuja 'Green Giant' 15g | SOLD OUT |
|
| Thuja 'Green Giant' B&B | Call |
|
| Thuja 'Golden Globe' 3g | 200 |
|
| Thuja 'Hetz Midget' 3g | Spring 2012 |
|
| Thuja 'Holmstrup' 7g | 98 |
|
| TILIA | Little Leaf Linden 'Greenspire' B&B | CALL |
| ULMUS | Ulmus 'Dynasty' B&B | CALL |
| VERBENA | Verbena 'Homestead Purple' 1g | 352 |
| VIBURNUM | Viburnum 'Alleghany' 3g (2-3') | 32 |
| Viburnum 'Alleghany' 7g (3'+) | 84 |
|
| Viburnum 'Blue Muffin' 3g | 354 |
|
| Viburnum 'Chindo' 3g | Ltd. |
|
| Viburnum 'Chindo' 7g | 69 |
|
| Viburnum 'Chindo' 15g | 42 |
|
| Viburnum 'Conoy' 3g | Late Spring |
|
| Viburnum 'Pragense' 3g | 54 |
|
| Viburnum 'Pragense' 7g | 378 |
|
| Viburnum 'Shasta' 3g | 354 |
|
| Viburnum 'Shasta' 7g | SOLD OUT |
|
| Viburnum 'Shasta' B&B | CALL |
|
| Viburnum 'Winterthur' 3g | Late Spring |
|
| VITEX | Vitex 'Shoal Creek' 7g | 28 |
| WEIGELIA | Weigelia 'Wine n Roses' 3g | 621 |
| ZELKOVA | Zelkova 'Village Green' B&B | CALL |
